| SR .NO | NAME OF STUDENT | NAME OF INDUSTRIAL COMPANY | DURATION |
| 1 | ABHISHEK KAMLAKAR MAHAKALKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 2 | AJITKUMAR VIRENDRA VARMA | BDA Healthcare Pvt. Ltd. Parseoni | Two Months |
| 3 | AKANKSHA BHOJARAJ DANGE | Chem Bond Research and Innovation, Amravati | Two Months |
| 4 | AKANKSHA PANDURANG KHODANKAR | Zim Laboratories Limited, Kalmeshwar | One Month |
| 5 | AKASH BALKRISHNA SINGANJUDE | ||
| 6 | AKASH MADHAVRAO BHAKARE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 7 | AMARNATH MADANRAO GHUGE | ||
| 8 | AMOL ASHOK MESHRAM | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 9 | AMOL SUKHADEO AWARI | ||
| 10 | ANANYA PRADIP DHARPURE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 11 | ANGHA RAVINDRA BHOYAR | Zim Laboratories Limited, Kalmeshwar | Two Months |
| 12 | ANJALI SUNIL VISHKARMA | Genetek Life Sciences Pvt.Ltd.Wardha | One Month |
| 13 | ANKITA ANILRAO WANKAR | Unijules Life Sciences Ltd. Nagpur | One Month |
| 14 | ANVIKSHA SURESH KAMALE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 15 | ASHUTOSH CHAKRADHAR THAKUR | SevenStar Hospital, Nagpur | Two Months 15 Days |
| 16 | AVINASH BHIMRAO KHOBRAGADE | Chem Bond Research and Innovation, Amravati | Two Months |
| 17 | BAZELA SHAHZADA KHAN | ||
| 18 | BHAGYASHRI LILADHAR SINKAR | Unijules Life Sciences Ltd. Nagpur | One Month |
| 19 | BHUSHAN MANIK KHORGADE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 20 | CHETNA PREMDAS BHELKAR | Zim Laboratories Limited, Kalmeshwar | Two Months |
| 21 | DARSHANA NIRANJAN SHENDE | ||
| 22 | DEEVYA ARVIND JIVKAR | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 23 | DIKSHA DINESH MESHRAM | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 24 | GANESH KESHAV MANKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 25 | GULE SAMREEN MOHD.SHADIQ | My Medicine Medicose, Nagpur | One Month |
| 26 | GUNVANTA NAGORAOJI THAKRE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 27 | HARSHADA GAJANANRAO ATKAR | Zim Laboratories Limited, Kalmeshwar | One Month |
| 28 | HEENA HEMRAJ NAKASHE | Adroit Pharmaceuticals Pvt. Ltd. Nagpur | Two Months |
| 29 | JYOTI BALLANDAS MOHTURE | ||
| 30 | KAJAL MANGALSINGH BAIS | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 31 | KALYANI NAMDEO BHORKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 32 | KANCHAN ANILRAO YAWALE | Sugam Multispeciality Hospital, Wani, Yavatmal | Two Months |
| 33 | KARTIK SURESH PATMASE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 34 | KARUNA DHARAMDAS NANDAGAWLI | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 35 | KAUNEN FATAMA ASHFAQUE KHAN | ACE Women’s Hospital, Nagpur | |
| 36 | KOMAL SURESH DHONGADE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 37 | KOMAL VINAYKUMAR SHAHU | Zim Laboratories Limited, Kalmeshwar | Two Months |
| 38 | MANGESH GANPAT DHOTE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 39 | MANISH PURUSHOTTAM GAJBHIYE | Zim Laboratories Limited, Kalmeshwar | One Month |
| 40 | MAYURI RAJESH BHAGAT | Genetek Life Sciences Pvt.Ltd.Wardha | One Month |
| 41 | MOHAMMAD AATIR AAFAQ SHAMIM AKHTAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 42 | MOHAMMED AATIF MOHAMMED HAROON | ||
| 43 | MOHD. TOUFIK TAKIBHUSEN SHEIKH | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 44 | NIDHI SURESH KAMALE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 45 | NILIMA KISHOR MASRAM | Medicure Multispeciality Hospital, Nagpur | Three Months |
| 46 | NISHA VILAS YESANSURE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 47 | NOOPUR RADHYESHYAM SAPATE | Unijules Life Sciences Ltd. Nagpur | One Month |
| 48 | NUTAN NARAYAN LAD | Total Pharmachem, MPIDC,Jabalpua, | Two Months |
| 49 | POOJA JAYKUMAR MAKKESHWAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 50 | PRADNYA KALYAN BAGDE | Genetek Life Sciences Pvt.Ltd.Wardha | One Month |
| 51 | PRANJALI PRAMOD KSHIRSAGAR | Unijules Life Sciences Ltd. Nagpur | One Month |
| 52 | PRASAD ARUN TAILE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 53 | PRASHANT BHAGWAN WANDHE | BDA Healthcare Pvt. Ltd. Parseoni | One Month |
| 54 | PRATIK VITTAL MAHAKALKAR | Relief Lab Pvt. Ltd. Kalmeshwar | One Month |
| 55 | PRITI MAHESH HALKARE | Genetek Life Sciences Pvt.Ltd.Wardha | One Month |
| 56 | PUNAM ASHOKRAO DHUNDE | Chem Bond Research and Innovation, Amravati | Two Months |
| 57 | RAGINEE NANDLAL BISEN | Unijules Life Sciences Ltd. Nagpur | One Month |
| 58 | RANI GORKH YADAV | Vama Pharma Ltd.,Wadi, Nagpur | Two Months |
| 59 | RENUKA KHUSHAL BHOYAR | Haseeb Pharmaceuticals Pvt. Ltd | Two Months |
| 60 | ROHIT DHARMDAS ZOAD | BDA Healthcare Pvt. Ltd. Parseoni | 45 Days |
| 61 | ROHIT SURENDRA NANDEKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 62 | ROSHAN ANKUSH DEHANKAR | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 63 | RUSHIKESH DARYAO DHAMDE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 64 | SAHIL VINOD MANWATKAR | Chem Bond Research and Innovation, Amravati | Two Months |
| 65 | SANKET VIJAY KHORGADE | ||
| 66 | SARA MOHAMMAD SALIM RIZVI | Shubh Medicose, Inside Shubh Polyclinic, Nagpur | Two Months |
| 67 | SHIVANI DEEPAKRAO FARKADE | Unijules Life Sciences Ltd. Nagpur | One Month |
| 68 | SHIVANI DILIP DHONGDE | Zim Laboratories Limited, Kalmeshwar | Two Months |
| 69 | SHRADDHA RAMESHRAO KUNDALKAR | Unijules Life Sciences Ltd. Nagpur | One Month |
| 70 | SHREYA BHAGWANTRAO MOHAKAR | Unijules Life Sciences Ltd. Nagpur | One Month |
| 71 | SHREYA SANTOSH BHANDARKAR | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 72 | SHRUTI RAVINDRA DHANDE | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 73 | SHRUTIKA PRAKASH KUKDE | Unijules Life Sciences Ltd. Nagpur | One Month |
| 74 | SHUBHAM PRADEEP MUNDRA | Adroit Pharmaceuticals Pvt. Ltd. Nagpur | Two Months |
| 75 | SHUBHANSHU NANDU ASHTANKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 76 | SNEHA RAJENDRA KORDE | Sugam Multispeciality Hospital, Wani, Yavatmal | One Month 23 Days |
| 77 | SURAJ DEORAO CHAVAN | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 78 | SWARNA DIGAMBAR DESHMUKH | Total Pharmachem, MPIDC,Jabalpua, | Two Months |
| 79 | TEJASWINI RAJU GHARPANDE | BDA Healthcare Pvt. Ltd. Parseoni | 45 Days |
| 80 | TRIVENI DURYODHAN THAKRE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 81 | UMESHKUMAR BHAGWAN JAISWAL | ||
| 82 | VAISHNAVI RAVIKANT PATIL | BDA Healthcare Pvt. Ltd. Parseoni | 45 Days |
| 83 | VAISHNAVI SHARADRAO TADAS | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 84 | VISHAKHA VISHNUJI BHIVGADE | BDA Healthcare Pvt. Ltd. Parseoni | One Month |
| 85 | VISHAL RAVINDRA PETKAR | Relief Lab Pvt. Ltd. Kalmeshwar | Two Months |
| 86 | VISHVAJIT EKNATH THAKRE | Unijules Life Sciences Ltd. Kalmeshwar | One Month |
| 87 | YUSRA MOHAMMAD KALIM RIZVI | Shubh Medicose, Inside Shubh Polyclinic, Nagpur | Two Months |
| 88 | ZOHRA ANJUM ABDUL SALAM PATEL | ||
SR .NO | NAME OF THE STUDENT | NAME OF INDUSTRIAL COMPANY | DURATION |
1 | AARTI CHANDRABHAN RATHOD |
|
|
2 | ADITYA RAJU KAIKADE | Siddhayu Ayurvedic Research Foundation Pvt Ltd. | Two Months |
3 | AFRIN VAKIL SHEIKH | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
4 | AJINKYA PRAVIN DURAGKAR | Total Pharmachem, MPIDC, Jabalpur | Two Months |
5 | AJIT MAHAVIR JAIN |
|
|
6 | AKSHAY ASHOK MAHANT | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
7 | AKSHAY MADHAVRAO GITE |
|
|
8 | ANAND SUNIL RAUT |
|
|
9 | ANKIT SITARAM ZOD | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
10 | ASHANA DEEPAK ARYA | Vaipani Herbal, Nagpur | One Month |
11 | ASHISH GOVARDHAN JAMNIK | Total Pharmachem, MPIDC, Jabalpur | Two Months |
12 | AVINASH MADHUKAR KHOBRE |
|
|
13 | AYUSHI JAWAHAR PADOLE | Vaipani Herbal, Nagpur | One Month |
14 | DIVYANI RAMESH BAWANKAR | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
15 | HARSHAL GANESH ROY | Vaipani Herbal, Nagpur | One Month |
16 | HIMALAY CHAKRADHAR THAKUR |
|
|
17 | HRUSHIKESH ACHUTRAO SURUSHE |
|
|
18 | JITESH HARIRAM WAGHMARE |
|
|
19 | JULEE PRAKASH DONGARE | Vaipani Herbal, Nagpur | One Month |
20 | KOMAL SUNIL DANGRE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
21 | LAXMIKANT RAMESH SHARMA |
|
|
22 | LINATAI PRAMODRAO LOHAKARE | Total Pharmachem, MPIDC, Jabalpur | Two Months |
23 | MADHURI DNYANESHWARRAO BISARE | Zim Laboratories Ltd, Kalmeshwar | Two Months |
24 | MANALI RAJKUMAR BHAISARE | Total Pharmachem, MPIDC, Jabalpur | Two Months |
25 | MAYUR SURESH HAMANE |
|
|
26 | MEGHA RAMESH TONGE | Vaipani Herbal, Nagpur | One Month |
27 | MINAL KESHAVRAO GHARPURE | Zim Laboratories Ltd, Kalmeshwar | Two Months |
28 | MHD.AJHAR MOD NEYAZ SHEIKH |
|
|
29 | MHD.SHARUKH MHD.ILYAS SHEIKH |
|
|
30 | MONIKA VILAS RAUT | Zim Laboratories Ltd, Kalmeshwar | One Month |
31 | MRUNAL VINOD BHISIKAR | Total Pharmachem, MPIDC, Jabalpur | Two Months |
32 | NEHA NAGENDRA RAO | Ankit Pulps & Boards Pvt. Ltd., Nagpur | 45 Days |
33 | NEHA SHEKHAR CHHENIYA | Ankit Pulps & Boards Pvt. Ltd., Nagpur | 45 Days |
34 | NITIN VASANTA PATIL | Total Pharmachem, MPIDC, Jabalpur | Two Months |
35 | PAYAL HARIDAS GAURKAR | Zim Laboratories Ltd, Kalmeshwar | Two Months |
36 | POONAM VILAS GEDAM | Total Pharmachem, MPIDC, Jabalpur | Two Months |
37 | PRAGATI GANESH NINAWE | Zim Laboratories Ltd, Kalmeshwar | One Month |
38 | PRANALI ARVIND CHANDURKAR | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
39 | PRASAD RAJESH HEDAOO | Vaipani Herbal, Nagpur | One Month |
40 | PRATIK PURUSHOTTAMRAO DHOBLE | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
41 | PRERNA DILIP INGLE | Zim Laboratories Ltd, Kalmeshwar | One Month |
42 | PRIYA RAMESHCHANDRA TRIPATHI | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
43 | PURVA HARISH BHUTADA | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
44 | PUSHPA PARMANAND SAVNERKAR |
|
|
45 | RAJANI VASANTA KHUBALKAR | Total Pharmachem, MPIDC, Jabalpur | Two Months |
46 | RATNA DURGAPRASAD SHAHU | Total Pharmachem, MPIDC, Jabalpur | Three Months |
47 | RUTUJA PANDHARIJI NISTANE | Priest Pharmaceuticals, Amravati | Three Months |
48 | SHILPA KHUSHAL VAIDYA |
|
|
49 | Total Pharmachem, MPIDC, Jabalpur | SHUBHADA ASHOK GANVIR | Two Months |
50 | Vaipani Herbal, Nagpur | SHUBHAM VIRENDAR DUBEY | One Month |
51 | Relief-Lab P. Ltd, Kalmeshwar | SNEHA BALWANT GAURKAR | Two Months |
52 | Snehal Pharma & Surgical Pvt Ltd, Nagpur | SNEHA RAHULRAO KARNASE | Two Months |
53 | Unijules Life Sciences Ltd., Nagpur | SUMYALA NASIR ALI SAYYAD | Two Months |
54 | Zim Laboratories Ltd, Kalmeshwar | SURBHI PRAKASH DEOGADE | One Month |
55 | Chem Bond Research and Innovation, Amravati | SWATI JITENDRA MESHRAM | Two Months |
56 | Siddhayu Ayurvedic Research Foundation Pvt Ltd. | TINA WAMAN PANDEL | Two Months |
57 |
| VAIBHAV RAJU SURJUSE |
|
58 | Vaipani Herbal, Nagpur | VAIBHAVI GANESHRAO SONTAKKE | One Month |
59 | Relief-Lab P. Ltd, Kalmeshwar | VISHVAS KONDIBA BHADRE | Two Months |
SR .NO | NAME OF THE STUDENT | NAME OF INDUSTRIAL COMPANY | DURATION |
1 | ABHISHEK BALU KUTHE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
2 | AMOL SAHEBRAO POTE | Vama Pharma, Wadi, Nagpur | Two Months |
3 | ANKIT BABARAO BIDWAIK | Vama Pharma, Wadi, Nagpur | Two Months |
4 | ANKUSH RAJU BUNDELE | Vama Pharma, Wadi, Nagpur | Two Months |
5 | ANKUSH VIVEK BODE | Unijules Life Sciences Ltd., Kalmeshwar | One Month |
6 | APSANA SALIMBHAI SHEIKH | Unijules Life Sciences Ltd. | Two Months |
7 | AQUEEL AHMAD AB BASHIR | Total Pharmachem, MPIDC, Jabalpur | Two Months |
8 | ASHWIN DHANRAJ DIGARSE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
9 | ASHWINI JIVAN WANKHEDE |
|
|
10 | AVINASH PANDHARINATH KANGANE |
|
|
11 | CHETAN DYANESHWAR KUMBHE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
12 | DEEPANSHU BHUPESH KUKREJA | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
13 | DIKSHA PANDHARI PAHADE | Snehal Pharma&SurgicalsPvt Ltd Nagpur | One Month |
14 | EKANT SUBHASHRAO TAYWADE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
15 | EKNATH MUNJAJI EGHARE | Zim Laboratories Ltd, Kalmeshwar | Two Months |
16 | GOVIND MULCHAND WASWANI | Zim Laboratories Ltd, Kalmeshwar | Two Months |
17 | GULNAR NAHID MOHAMMAD MUSHTAQUE ANSARI | Alkem Laboratories Ltd. | Three Months |
18 | JUNAID AKHTAR RAHEEM SHEIKH | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Two Months 10 Days |
19 | KARISHMA ATULRAO JOSHI | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Three Months |
20 | KOMAL KAMLAKAR GHUGAL | BDA Healthcare Pvt, Ltd | Two Months |
21 | KSHITIJ DATA GILLURKAR | Zim Laboratories Ltd, Kalmeshwar | Two Months |
22 | MADHURI HARIRAM NEWARE | Clarion Organics Ltd | Two Months |
23 | MEGHA MANIRAM MANDAPE | Zim Laboratories Ltd, Kalmeshwar | Two Months |
24 | MOHD SOHAIL ALMAS ASHFAOUE AHMED | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
25 | MOIN AHMED ABDUL SAMAD |
|
|
26 | MONIKA RADHESHYAM GAUR | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) |
|
27 | NAZMEEN ANSARI NIZAMUDDIN | Alkem Laboratories Ltd. | Three Months |
28 | NIKESH VISHWANATH CHAVAN | Snehal Pharma & Surgical Pvt Ltd, Nagpur | Two Months |
29 | NIKETAN ISHWAR HARODE |
|
|
30 | NIKITA RAJESH UKEY | Ankit Pulps & Boards Pvt. Ltd., Nagpur | Two Months |
31 | NILIMA AMARNATH NARNAWARE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
32 | POOJA KISHORRAO KHASARE | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Three Months |
33 | PRACHI SATYAWAN JAMGADE | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Two Months 10 Days |
34 | PRADNYA RAMESH SONEKAR | Leben Laboratories Pvt. LTd | Two Months |
35 | PRANALI CHARANDAS SHENDE | Leben Laboratories Pvt. LTd | Two Months |
36 | PRANALI PRALHADJI DHOKE | RON & BAKER | Two Months |
37 | PRIYA RAGHUNANDAN KAITHAL | SnehalPharma& Surgical Pvt Ltd, Nagpur |
|
38 | PRIYA SURESH MILMILE | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Two Months 10 Days |
39 | PRIYANKA VINOD DOKE | Zim Laboratories Ltd, Kalmeshwar | Two Months |
40 | PUJA RAMU BASULE | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) |
|
41 | PUJA SHRIKRUSHNA THAKRE | VamaPharma, Wadi, Nagpur |
|
42 | RAHUL DASHRATH DOMKI | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
43 | RAJAT HARIDAS TIRPUDE |
|
|
44 | RAJAT NARESH NAGALKAR | Sneha lPharma& Surgical Pvt Ltd, Nagpur | Two Months |
45 | RAjESH ASHOK DAMAHE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
46 | RANJANA RAJU NIKHARE |
|
|
47 | RAVINDRA VINAYAK ZODE | VamaPharma, Wadi, Nagpur | Two Months |
48 | RIYA UMESH KHOBRAGADE |
|
|
49 | SANJAY BACCHAPRASAD PRAJAPATI | Vama Pharma, Wadi, Nagpur | Two Months |
50 | SANKET BHIMRAOJI HARBADE | Vama Pharma, Wadi, Nagpur | Two Months |
51 | SANTOSH BABURAO KENDRE | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
52 | SANTRAJ MAHAVIR PAL | VamaPharma, Wadi, Nagpur | Two Months |
53 | SHAMSHER ALI HUSSAIN SYED |
|
|
54 | SHRUTI ANIL KANHE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
55 | SHRUTIKA SHANKAR WADEKAR | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
56 | SHUBHAM VISHVESHWAR ARSOD | VamaPharma, Wadi, Nagpur | Two Months |
57 | SIMRAN TARANNUM SHEIKH | Adroit Pharmaceuticals Pvt. Ltd, | Two Months |
58 | SONIYA SIDHDARTH DHOKE | Vama Pharma, Wadi, Nagpur | Two Months |
59 | SURENDRA RAMESH KHAIRNAR | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
60 | SWAPNIL SHESHRAO MUNDHE | Relief-Lab P. Ltd, Kalmeshwar | Two Months |
61 | SWETA VINOD LENDE | RON & BAKER | Two Months |
62 | TAMEEM ANSARI SIRAJ ANSARI |
|
|
63 | VAIBHAV SHANKAR TAIWADE | Vama Pharma, Wadi, Nagpur | Two Months |
64 | VAISHNAVI ANIL GHORMADE | Genetek Life Sciences. | Three Months |
65 | VICKY PRABHAKAR THAKRE | RON & BAKER |
|
66 | VIDYA SURESH VAIDYA | BDA Healthcare Pvt, Ltd | 1 Week |
67 | WASIYODDIN TAQQIYODDIN QUAZI | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
68 | YASHWANT ARUNJI NANDEKAR |
|
|
69 | YOGESHWARI BABAN BIHONE | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
|
|
|
|
| SR .NO | NAME OF THE STUDENT | NAME OF INDUSTRIAL COMPANY | DURATION |
| 1 | AARTI JAGATRAM PATLE | Zim Laboratories Ltd | Two Months |
| 2 | AMAN BHOJRAJ DAFAR | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Three Months |
| 3 | ANKUSH SUSHIL AGRWAL | Two Months | |
| 4 | ANMOL SURESH MEHAR | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Three Months |
| 5 | BHAWANA AMRUT SHINDE | ||
| 6 | BHUSHAN ABHIMANYUJI REWATKAR | Two Months | |
| 7 | DARSHANA SURCHAND THAKRE | Unijules Life Sciences Ltd. | Two Months |
| 8 | GANESH DULICHAND BIWALE | Snehal Pharma & Surgical Pvt Ltd | Two Months |
| 9 | HARSHA BAPUJI SAKHARKAR | Piramal Enterprises Limited | One Month |
| 10 | IFTESHAM MOHD.JALIL ANSARI | Adroit Pharmaceuticals Pvt. Ltd, Nagpur | Two Months |
| 11 | KIRAN PREMNARAYAN SINGH | Zim Laboratories Ltd | One Month |
| 12 | LOKESH MOHAN KANOJE | Snehal Pharma & Surgical Pvt Ltd | Two Months |
| 13 | MADHURI SHRAWAN KAWALE | Zim Laboratories Ltd | Two Months |
| 14 | MANJUSHA BHIMRAO RANGARI | BDA Healthcare Pvt, Ltd | Two Months |
| 15 | MD.SAFI UR RAHMAN M.AHMAD | Adroit Pharmaceutical Pvt. Ltd | Two Months |
| 16 | MEGHA BHAGGAN KEWAT | Zim Laboratories Ltd | Two Months |
| 17 | MEGHA INDRARAJ HELONDE | Zim Laboratories Ltd | Two Months |
| 18 | MILAPDAS MAKHANDAS SHAHU | Unijules Life Sciences Ltd. | Two Months |
| 19 | MINAKSHI BHAGWAN BAWANKULE | BDA Healthcare Pvt, Ltd | One Month |
| 20 | MINAKSHI VASANTRAO KHUBALKAR | Unijules Life Sciences Ltd. | Two Months |
| 21 | MOHAMMED REHAN FAROOKH | Snehal Pharma & Surgical Pvt Ltd | Two Months |
| 22 | MOHSIN YASIN PATEL | Chemfield Cellulose Pvt. Ltd. | Two Months |
| 23 | MONIKA ASHOKRAO NIMBALKAR | Zim Laboratories Ltd | One Month |
| 24 | NIKHIL RAJKUMAR YAISH | Two Months | |
| 25 | NILAM VIJAY GADDAMWAR | Zim Laboratories Ltd | One Month |
| 26 | NILESH MUKUND GHODKADHE | Unijules Life Sciences Ltd. | Two Months |
| 27 | PAYAL ASHOK PANGARI | Zim Laboratories Ltd | Two Months |
| 28 | PRAJAKTA PRABHAKRRAO DHOBLE | Zim Laboratories Ltd | Two Months |
| 29 | PRANAY TARACHAND BHINGARE | Snehal Pharma & Surgical Pvt Ltd | Two Months |
| 30 | RAHUL KEWALRAM CHAPLE | ||
| 31 | RITA DEVIDAS TEKADE | Zim Laboratories Ltd | One Month |
| 32 | RUBINA SALIMBHAI SHEIKH | Unijules Life Sciences Ltd. Nagpur | One Month |
| 33 | SAHIL NARAYAN KUMBHALKAR | ||
| 34 | SAMATA CHARANDAS GANVIR | Zim Laboratories Ltd | Two Months |
| 35 | SHEEPALI KUNTESHWAR RABADE | Unijules Life Sciences Ltd. Kalmeshwar | Two Months |
| 36 | SHRIKANT ASHOK TAPASE | Genetek Life Sciences. Plot No. B-18, MIDC, Sevagram Road, Wardha- 442006. (India) | Three Months |
| 37 | SONU BHARGAO GAJBHIYE | Zim Laboratories Ltd | Two Months |
| 38 | SOURABH GOPALDAS SONI | ||
| 39 | SUBHASH KISHAJI DURGE | Zim Laboratories Ltd | One Year |
| 40 | SUSHIL SAYAM MISHA | Snehal Pharma & Surgicals Pvt Ltd | Two Months |
| 41 | TANUSHRI CHAITRAM PUSANE | Zim Laboratories Ltd | One Month |
| 42 | UBAIDULLAH INAMULLAH KHAN | Snehal Pharma & Surgicals Pvt Ltd | Two Months |
SR .NO | NAME OF THE STUDENT | NAME OF INDUSTRIAL COMPANY | DURATION |
1
| AKSHAY RAJESH LADKE | Shree Baidyanath Ayurved Bhawan Pvt. Ltd Nagpur | Two Months |
2 | BHAVANA RAJENDRA CHOUDHARI | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
3 | CHETNA ASHOK DAWARE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
4 | DHARMENDRA MOHAN YADAV | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
5 | HARSHA ISHWARDAYAL RAUT | Unijules Life Sciences Ltd., Kalmeshwar | One Month |
6 | LAXMI BADRIPRASAD PAL | Shree BaidyanathAyurvedBhawan Pvt. Ltd Nagpur | Two Months |
7 | NADEEM ALI GULAM ALI | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
8 | NITIN SHANKARRAO VARADE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
9 | NIVEDITA DILIP GAJARE | Unijules Life Sciences Ltd., Kalmeshwar | One Month |
10 | PRASNNAJIT BHIMRAO RANGARI | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
11 | PREETESH CHANDRASHEKHARJI KHEKARE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
12 | PRIYANKA ASHOKRAO BIRE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
13 | PRIYANKA VITHALRAO DESHMUKH | Arco Lifesciences Pvt. Ltd | Two Months |
14 | RAJESH SURESHCHANDRA DIWAKAR | Shree BaidyanathAyurvedBhawan Pvt. Ltd Nagpur | Two Months |
15 | RASHMI ASHOKRAO ARGHODE | Vaipani Herbal, Nagpur | Two Months |
16 | RESHAMA CHANDRAKISHOR KUMBHARE | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
17 | ROSHNA PRABHAKAR SAWARKAR | Unijules Life Sciences Ltd., Kalmeshwar | Two Months |
18 | SAGAR ANIL KESARE | Zim Laboratories Ltd | Two Months |
19 | SAGAR SHASHIKANT TRIVEDI | VICCO LABORATORIES PVT.LTD. | One Month |
20 | SANJAY DASHRATH KAITHAL | Unijules Life Sciences Ltd., Kalmeshwar | One Month |
21 | SHALAKA VINOD DABHEKAR | Concept Pharmaceutical Ltd. | Two Months |
22 | SHUBHAM SHAMKARAN CHINHORKAR
|
|
|
23 | VIDYA TARACHAND BAWANKULE | Shree BaidyanathAyurvedBhawan Pvt. Ltd Nagpur | One Month |
24 | VIJAY PREMLAL GUPTA | Unijules Life Sciences Ltd., Nagpur | Three Months |