Time Table PDF
| youth devlopment Alliance | ||
| SR.NO | ORGANISED AT | DATE/YEAR |
| 1 | Shri sadguru datta institute of pharmacy, kuhi, maharashtra , india | 2/1/2017 |
| 2 | COLLEGE OF PHARMACY KUHI Maharashtra India | 5/1/2017 |
| 3 | INTER PHARMACY COLLEGE ATHELETIC PRIZE DISTRIBUTION KORADI 2017 | 7/1/2017 |
| 4 | LECTURE IN CENTRAL JAIL,NAGPUR | 7/1/2017 |
| 5 | LECTURE IN VANDE MAATRAM HIGH SCHOOL | 10/1/2017 |
| 6 | LECTUR IN NCC CAMP MLA HOSTAL | 13/01/2017 |
| 7 | LECTURE IN COLLEGEE PHARMACY KORADI | 17/01/2017 |
| 8 | LECTURE IN ST. URSULA HIGH SCHOOL JUNIOR COLLEGE, LATTER | 18/01/2017 |
| 9 | LECTURE IN PRIYADARSHINI COLLEGE OF PHARMACY | 19/01/2017 |
| 10 | LECTURE IN RAILWAY WORKSHOP | 20/01/2017 |
| 11 | TANTRA EXPO BY NAGPUR POLICE 2017 | 25/01/2017 |
| 12 | LECTURE IN DMLT COLLEGEE MIDC | 11/2/2017 |
| 13 | LECTURE IN K. R. PANDAV COLLEGE OF PHARMACY | 15/02/2017 |
| 14 | SURETECH COLLEGE OF NURSING | 23/02/2017 |
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 |